Compare live video streaming providers
Switch your church video broadcasts to an affordable low cost ads free video streaming service. We did homework for you, so you can compare several live video streaming providers side by side. We are confident that we can offer very competitive video streaming solution for your church.
| Feature | Church Video Streaming | Sermon broadcasting site 1 | Sermon broadcasting site 2 | Ad supported video service 1 | Ad supported video service 2 | A major video CDN |
|---|---|---|---|---|---|---|
| Price | $9.99-$59.99 | $15-$95 | $49-$147 | $350-$1250 | $99-$999 | $99-$499 |
| Free edition | Donation based No Ads |
No live video broadcast is included with the free service | N/A. 30 day free trial | Ads supported | Ads supported | N/A |
| Number of concurrent viewers | Maximum number of viewers depends on video bitrate. At 500kbps we support up-to 200 viewers. Suitable for small churches and scaled for growth |
N/A. Additional charges may apply on top of monthly plan. Extra charges based on data transfer and disk usage. | 100-300 | N/A. Ads may be shown, if data transfer (viewer hours) limits are exceeded. | N/A. Ads may be shown, if data transfer (viewer hours) limits are exceeded. | N/A |
| Included disk storage | 10GB – 100GB | 10GB (for free accounts). 50GB included with paid services (this capacity is shared with the transfer bandwidth) | 20GB – 60GB | 10GB (for free accounts). 1TB for paid accounts | N/A | 50-500 videos |
| Data transfer limit | No overage per GB charges | Paid accounts share 50GB of disk storage and transfer. Additional transfer/storage priced at $0.35-$0.55 per Gigabyte | 162GB – $486GB | N/A . Ads may be shown, if data transfer (viewer hours) limits are exceeded. | N/A . Ads may be shown, if data transfer (viewer hours) limits are exceeded. | 40GB – 250GB |
| Use case #1 | Church size 100. Approximate concurrent viewer count 10 (10% of church membership). Video bit rate 500kbps. Stream live services every Sunday for 2 hours. Total bandwidth used 19GB. | |||||
| Cost | $9.99 | $15 | $49 | $350 | $99 | $99 |
| Use case #2 | Church size 350. Approximate concurrent viewer count 35 (10% of church membership). Video bit rate 500kbps. Stream live services twice a week for 2 hours each time. Total bandwidth used 135GB. | |||||
| Cost | $29.99 | $45 + 88*$0.55=$93.4 | $49 | $350 | $99 | $99+95*$1.75=$265.25 |
*Pricing and service offers may vary. Information shown here was retrieved from the companies web sites on 12/1/2011Price comparison reference.
